Specification | |
Frequency Range | 1.4GHz/1.8GHz LTE-TDD; 700MHz(Band28) LTE-FDD |
RF Channel | 2T2R/2T4R |
TX Power | 2×40W |
Bandwidth | 3M/5M/10M/15M/20M |
RX Sensitivity(Static) | ≤-105dbm |
Dimensions(H×W×D) mm | 435mm×340mm×157.5mm(FDD); 435mm×340mm×151mm(TDD) |
Weight | 23.5kg(TDD); 26.5kg(FDD) |
Volume | 22L(TDD); 23L(FDD) |
Power Supply | -48V DC |
Power Consumption | <500W |
Installation Mode | Wall/pole/tower mounted |
Operating Temperature | -40℃~+55℃ |
Relative Humidity | 5%RH~100%RH |
IP Rating | 700M iBS: IP66; 1.4G/1.8G iBS:IP65 |
Seismic Rating | IX GB/T4798.7-2007, 7M3(FDD) |
Specification | |
---|---|
Frequency Range | 1.4GHz/1.8GHz LTE-TDD; 700MHz(Band28) LTE-FDD |
RF Channel | 2T2R/2T4R |
TX Power | 2×40W |
Bandwidth | 3M/5M/10M/15M/20M |
RX Sensitivity(Static) | ≤-105dbm |
Dimensions(H×W×D) mm | 435mm×340mm×157.5mm(FDD); 435mm×340mm×151mm(TDD) |
Weight | 23.5kg(TDD); 26.5kg(FDD) |
Volume | 22L(TDD); 23L(FDD) |
Power Supply | -48V DC |
Power Consumption | <500W |
Installation Mode | Wall/pole/tower mounted |
Operating Temperature | -40℃~+55℃ |
Relative Humidity | 5%RH~100%RH |
IP Rating | 700M iBS: IP66; 1.4G/1.8G iBS:IP65 |
Seismic Rating | IX GB/T4798.7-2007, 7M3(FDD) |
Veuillez nous indiquer vos besoins professionnels, notre spécialiste analysera vos points faibles et vous proposera la bonne solution.