미션 크리티컬 무전기와 스마트폰을 단일 기기에 결합한 PTC760은 미션 크리티컬 커뮤니케이션, 사진 촬영, 비디오 및 앱 무결성을 위해 TETRA 및 Android 기능을 완전히 제공합니다. 큰 화면과 강력한 응용 프로그램 적응성을 가지고 있습니다. PTC760은 미션 크리티컬한 음성 통신의 신뢰성을 보장할 뿐만 아니라 비디오 토크, 실시간 비디오 스트리밍 및 기타 통합 앱 등의 고속 전송에 대한 요구 사항도 충족하므로 단일 음성에서 멀티미디어 서비스로의 첫 전환을 제공합니다.

음량/연락처 노브
전면 및 후면 13MP 카메라; 후면 카메라는 4K HD 비디오 지원
절전; 읽기 쉬운 경사 디스플레이
30,000h 이상의 서비스 수명; 고릴라 글라스 III; 긁힘 방지, 충격 방지, 지문 방지 및 내유성
임무에 따라 기능이 달라짐
자주 사용하는 작업을 위한 바로 가기 키
IP67; 1.2m 낙하 테스트; MIL-STD-810G
| 무선 데이터 통신 | |
| TETRA | 350-470MHz, 806-870MHz |
| LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
| CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
| WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 |
| GSM | 850/900/1800/1900MHz |
| WLAN | 802.11 b/g/n, 2.4GHz |
| NFC | 13.56MHz |
| BT | V4.2 BDR+EDR+BLE |
| 위치확인 | GPS,GPS/BDS,GPS/GLONASS 개활지 포지션 성능: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds 수평 위치 정확도 < 10meters |
| General | |
| Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
| Weight | 378g(with antenna & battery) |
| Operating System | Android 7.0 |
| Processor | 8-core, 2.0GHz |
| Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
| Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
| Peripheral Interface | 20PIN Accessory/Charging Port |
| Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
| Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
| Camera | Front & Rear 13MP, Auto Focus |
| Operating Voltage | 7.6V(Rated) |
| Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
| Transceiver | |
| Channel Spacing | 25kHz |
| TX Power | 1.8W(Class 3L)&1W(Class 4) |
| RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
| Audio Power Output | 2W |
| Video and Imaging | |
| Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
| Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
| Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
| Watermark | Video and imaging |
| Audio | |
| Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
| File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
| Environmental | |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -30℃~ +80℃ |
| ESD | IEC 61000-4-2 Level 3 |
| Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
| Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
| Vibration,Drop&Shock | MIL-STD-810 G |
| 무선 데이터 통신 | |
|---|---|
| TETRA | 350-470MHz, 806-870MHz |
| LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
| CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
| WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 |
| GSM | 850/900/1800/1900MHz |
| WLAN | 802.11 b/g/n, 2.4GHz |
| NFC | 13.56MHz |
| BT | V4.2 BDR+EDR+BLE |
| 위치확인 | GPS,GPS/BDS,GPS/GLONASS 개활지 포지션 성능: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds 수평 위치 정확도 < 10meters |
| General | |
|---|---|
| Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
| Weight | 378g(with antenna & battery) |
| Operating System | Android 7.0 |
| Processor | 8-core, 2.0GHz |
| Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
| Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
| Peripheral Interface | 20PIN Accessory/Charging Port |
| Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
| Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
| Camera | Front & Rear 13MP, Auto Focus |
| Operating Voltage | 7.6V(Rated) |
| Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
| Transceiver | |
|---|---|
| Channel Spacing | 25kHz |
| TX Power | 1.8W(Class 3L)&1W(Class 4) |
| RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
| Audio Power Output | 2W |
| Video and Imaging | |
|---|---|
| Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
| Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
| Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
| Watermark | Video and imaging |
| Audio | |
|---|---|
| Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
| File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
| Environmental | |
|---|---|
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -30℃~ +80℃ |
| ESD | IEC 61000-4-2 Level 3 |
| Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
| Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
| Vibration,Drop&Shock | MIL-STD-810 G |
하이테라 다중 모드 고급 무전기는 중요한 음성 및 광대역 데이터 서비스를 위한 진정한 통합 플랫폼을 제공합니다. 이 혁신적인 개발은 중요한 이정표입니다.

비디오는 하이테라 다중 모드 고급 무전기를 위한 새로운 UI 디자인을 보여주고 무전기를 쉽게 마스터하는 데 도움이 되는 7가지 팁을 보여줍니다!

통화 중에 "통화 위치"는 지도에 사용자와 팀 구성원을 동적으로 표시하고 현재 발언자를 강조 표시합니다.

하이테라 다중 모드 고급 무전기의 내비 기능을 사용하면 장치 사용자가 자신의 위치를 팀원에게 보낼 수 있으며, 팀원은 공유 위치를 탐색할 수 있습니다.

업무에 필요한 사항을 알려 주시면 전문가가 문제점을 분석하고 알맞는 솔루션을 제공할 것입니다.