PTC760 radiostansiyasi juda muhim radiomodul va smartfonni bitta qurilmada birlashtiradi, radiostansiyadagi TETRA va Android funktsiyalari muhim vazifalarni bajaruvchi aloqa, fotosurat, video va ilovalarning yaxlitligi uchun mavjud. U katta ekranga va kuchli ilovalarni sozlash qobiliyatiga ega. PTC760 radiostansiyasi nafaqat muhim ovoz ishonchliligini ta'minlabgina qolmay, balki ovozdan multimediya xizmatlariga birinchi qadamni qo'yib, video, real vaqtda video oqimi va boshqa o'rnatilgan ilovalar kabi yuqori tezlikdagi ma'lumotlarga bo'lgan ehtiyojni ham qondiradi.
Ovoz / kanalni sozlash ruchkasi
Old va orqa 13 MP kameralar Orqa kamera 4K HD videoni qo'llab -quvvatlaydi
Quvvatni tejash; o'qilishi oson bo'lgan ochiladigan displey
Xizmat muddati 30,000 soatdan ortiq Gorilla glass III oynasi Chizikish, zarba va yog'larga chidamli, barmoq izlarini saqlamaydi
unktsiyalar to'plami to'g'ridan -to'g'ri vazifaga bog'liq
Tez -tez ishlatiladigan operatsiyalar uchun klaviatura yorliqlari
IP67 protokoli 1,2 m balandlikdan tashlab tekshirish testi MIL-STD-810G standarti
Wireless Data Communication | |
TETRA | 350-470MHz, 806-870MHz |
LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n, 2.4GHz |
NFC | 13.56MHz |
BT | V4.2 BDR+EDR+BLE |
Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
General | |
Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
Weight | 378g(with antenna & battery) |
Operating System | Android 7.0 |
Processor | 8-core, 2.0GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
Peripheral Interface | 20PIN Accessory/Charging Port |
Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front & Rear 13MP, Auto Focus |
Operating Voltage | 7.6V(Rated) |
Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
Transceiver | |
Channel Spacing | 25kHz |
TX Power | 1.8W(Class 3L)&1W(Class 4) |
RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
Audio Power Output | 2W |
Video and Imaging | |
Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
Watermark | Video and imaging |
Audio | |
Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
Environmental | |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 Level 3 |
Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
Wireless Data Communication | |
---|---|
TETRA | 350-470MHz, 806-870MHz |
LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n, 2.4GHz |
NFC | 13.56MHz |
BT | V4.2 BDR+EDR+BLE |
Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
General | |
---|---|
Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
Weight | 378g(with antenna & battery) |
Operating System | Android 7.0 |
Processor | 8-core, 2.0GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
Peripheral Interface | 20PIN Accessory/Charging Port |
Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front & Rear 13MP, Auto Focus |
Operating Voltage | 7.6V(Rated) |
Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
Transceiver | |
---|---|
Channel Spacing | 25kHz |
TX Power | 1.8W(Class 3L)&1W(Class 4) |
RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
Audio Power Output | 2W |
Video and Imaging | |
---|---|
Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
Watermark | Video and imaging |
Audio | |
---|---|
Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
Environmental | |
---|---|
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 Level 3 |
Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
The Hytera multi-mode advanced radios offer a truly convergent platform for critical voice and broadband data services. This innovative development is a significant milestone.
Videoda Hytera Multi-Mode Advanced Radio uchun yangi UI dizayni va radiostansiyani osongina o‘zlashtirishingizga yordam beradigan 7 ta maslahat ko‘rsatilgan!
During the conversation,“Call Location" will dynamically display you and your team members on map and highlight the current speaker.
The navigator function for Hytera multi-mode advanced radios allow the device holder to send his location to his teammates, who can navigate to the shared location.
Bizga kompaniyangizning ehtiyojlari haqida aytib bering, bizning mutaxassislarimiz muammoli savollarni tahlil qilib, sizga to'g'ri echimni taklif qilishadi.