The PNC460U is a UL913-certified intrinsically safe smart device with the capabilities of large-screen smartphone and push-to-talk over cellular (PoC) radio rolled into one. It provides purpose-built apps, instant PoC calls, video-based dispatch, and more to get things done in less time and with less hassle. Work safer. Work more efficiently.
00: 30
Wireless Data Communication | ||
---|---|---|
LTE | TDD-LTE: B34/B38/B39/B40/B41 (2496–2690 MHz); FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28 | |
WCDMA | B1/B2/B3/B4/B5/B8 | |
GSM | 850/900/1800/1900 | |
WLAN | Support | |
NFC | Support | |
BT | BT 5.0 | |
Positioning | GPS (L1&L5)/A-GPS/BDS/GLONASS/Galileo |
General | ||
---|---|---|
Dimensions(H×W×D) mm | 164×77×23mm | |
Weight | About 337g | |
Operating System | Android 12 | |
Memory | 6GB RAM + 128GB ROM | |
Sensors | Acceleration/gyroscope/geomagnetic/opto-sensor | |
Peripheral Interface | USB Type-C port; 3.5 mm audio jack | |
Display | 1920×1080, 5.0 inches | |
Card Slots | 2 × Nano-SIM | |
Camera | Rear: 50 MP; Front: 8 MP | |
Battery | 4,580 mAh |
Environmental | ||
---|---|---|
Operating Temperature | ‒20°C ~ +60°C | |
Storage Temperature | ‒30°C ~ +70°C | |
ESD | IEC 61000-4-2 ±12 kV (air) ±6 kV (contact) | |
Dust & Water Protection | IP68 | |
Vibration,Drop&Shock | 1.5m |
Certification | ||
---|---|---|
Certification | UL913/CE/MIL-STD-810/IP68 |
* Gambar produk, spesifikasi, fitur, dan aksesori yang ditampilkan di halaman ini dapat berubah karena peningkatan teknologi dan perbaikan produksi yang terus dilakukan. Untuk memastikan Anda menerima produk dan aksesori yang kompatibel dengan benar, harap hubungi tim penjualan Hytera untuk informasi terbaru sebelum memesan. Hytera berhak memodifikasi detail produk tanpa pemberitahuan sebelumnya.