Not sure what product you are looking for
Product SelectorCombining a mission-critical radio and a smartphone into a single device, the PDC760 is PDT and Android functional for mission-critical communication, photo taking, video and app integrity. It has a large screen and powerful application adaptability. PDC760 not only ensures the reliability of mission-critical voice communication, but also matches the needs on high speed transmission, e.g. video talk, real-time video streaming and other integrated apps, making the very first move from single voice to multimedia services.
Volume/Contacts Knob
Front and rear 13MP cameras; Rear camera supports 4K HD video
Power saving; Easy-to-read tilt display
Service life over 30,000h; Gorilla glass III; Scratch-resistance, anti-impact, anti-fingerprint and oil resistance
Function varies from missions
Shortcut keys for frequently-used operations
IP67; 1.2m drop test; MIL-STD-810G
Сымсыз деректерді тарату | ||
---|---|---|
Тар жолақ | PDT/Analog; UHF:350-527MHz, VHF:136-174 MHz | |
LTE | 3GPP LTE; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28; TDD-LTE:B38/B39/B40/B41 | |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 | |
WCDMA | B1/B2/B4/B5/B8 | |
TD-SCDMA | B34/B39 | |
GSM | 850/900/1800/1900MHz | |
WLAN | 802.11 b/g/n,2.4GHz | |
NFC | 13.56MHz | |
BT | V4.2,BDR+EDR+BLE | |
Позициялау | GPS,GPS/BDS,GPS/GLONASS; Position performance for open zone:; Horizontal position accuracy < 10meters; TTFF(Cold boot)< 1minute; TTFF(Hot boot)< 10seconds |
Жалпы | ||
---|---|---|
Өлшемдері (H×W×D) мм | 139.5 x 68 x 25.3mm | |
Массасы | 378g(with antenna & battery) | |
Операциялық жүйе | Android 7.0 | |
Перифериялық интерфейс | 20PIN Accessory/Charging Port | |
Дисплей | Top Screen: 1.0”, Color: black & white Main Screen: 4.0" 1024x600, Color depth: 24bit | |
Жад картасының слоттары | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot | |
Камера | Front:&Rear 13MP,Auto Focus | |
Жұмыс кернеуі | 7.6V(Rated) | |
Батарея | Standard:2900 mAh Li-polymer;Optional:4000 mAh Li-polymer |
Трансивер | ||
---|---|---|
Арналар арасындағы қашықтық | 25/20/12.5kHz |
Экологиялық | ||
---|---|---|
ESD | IEC 61000-4-2 Level 3 | |
Шаң мен судан қорғау | IEC 60529-IP67(Im,0.5h) |
Smart Charger
Switching Power Adapter(without plug)
Belt Clip
Leather Strap
Smart Li-Poly Battery(2900mAh)
AN0873H10 UHF(806-941MHz/1575MHz)9cm
UHF(380-430MHz/1575MHz)9cm
UHF(450-527MHz/1575MHz)9cm
UHF (400-470MHz/1575MHz) 9cm
AN0375H17 UHF(350-400MHz/1575MHz)9cm
VHF(163-174MHz/1575MHz)9cm
VHF(153-164MHz/1575MHz)9cm
VHF(144-154MHz/1575MHz)9cm
VHF(136-145MHz/1575MHz)9cm
Receive-Only Earpiece with Transparent Acoustic Tube
Receive-Only Adjustable Earhook with Swivel Speaker
Receive-Only C-Style Earloop
Receive-Only Earbud
Wireless PTT
C-Style Earset
Remote Speaker Microphone (IP67)
Receive-Only C-Style Earpiece
Wireless earpiece
Wireless Earpiece
Not sure what product you are looking for
Product Selector