Hytera VM750D Body Worn Camera (BWC) is designed to capture, store, and upload evidence such as pictures, videos, and audios in the field. It plays a leading role in building trust with the public, in promoting officer accountability, and in enhancing transparency between the police and the citizen.
The super wide-angle camera allows you to capture more objects in a broader scope. Even at most one meter away, the BWC can capture the hand actions at close quarters.
Equipped with a 3500mAh battery, VM750D can provide more than 9 hours battery life for continuous video shooting with 720P@30FPS.
Be a remote speaker microphone while connecting a radio through the BT or data cable.
With a 2.8 inch touch screen, user are able to easily make daily operation.
Standard Functions and Frequency Range | |
---|---|
LTE | TDD-LTE: B34/B38/B39/B40/B41 ,FDD-LTE:B1/B3/B5/B7/B8/B20/B26/B28 |
CDMA | BC0 |
WCDMA | B1/B3/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900 |
WLAN | 802.11 b/g/n/ac |
NFC | Support (reserved) |
BT | BT4.2 Audio and BLE support |
Positioning | GPS/BDS/GLONASS/AGPS |
General data | ||
---|---|---|
Dimensions(H×W×D) mm | 115.5*61*26mm | |
Weight | 210g(with Standard battery 3500mAh) | |
Operating System | Android 7.1 | |
Processor | SDM450 | |
Memory | TF card: 16G (standard)Optional: 32G/64G/128G | |
Sensors | Man-down alarm (platform adaptation required) | |
Peripheral Interface | Micro USB 2.0, support OTG and headphone output | |
Display | 2.8 inch | |
Card Slots | NanoSIM*1 | |
Camera | Image sensor: 4 megapixels; Lens: F/2.4, full glass viewing Angle: 160° (diagonal), 127° (horizontal), 67° (vertical); Focusing range: 0.5 m to infinity | |
Battery | 3500mAh | |
Charging Time | ≤4h |
Video and Imaging | ||
---|---|---|
Video File Types | mp4 | |
Video Encoding Technology | H.264 | |
Image File Types | JPG | |
Image Resolution | 40MP(16MP 8MP 5MP) | |
Video Resolutions and Frames Per Second | 1080p@30FPS720p@30FPS/60FPS480p@30FPS/60FPS | |
Video Recording Quality | Standard/High-efficient | |
Pre-recording/Post-recording | 30s/30s | |
Watermark | Supported | |
Battery Life(Continuous Video Shooting) | ≥11h (720p@30FPS, screen off, bluetooth off, Wi-Fi off) |
Audio | ||
---|---|---|
Input | Silicon microphone*2/omnidirectional | |
Output | 2W*1,85dB@30cm | |
File Types | AAC |
Environmental Specs | ||
---|---|---|
Operating Temperature | -20℃ to +60℃ | |
Storage Temperature | -30℃ to +80℃ | |
ESD | Contact: ±6 kV; air: ±12 kV | |
MIL Standard | MIL-STD-810G, | |
Dust & Water Protection | IP68 | |
Vibration,Drop&Shock | 2m with back clamp, 1.5 meters naked |
Certification | ||
---|---|---|
Certification | MIL-STD-810G, IP68 , FCC,CE,IC |
* Product images, specifications, features, and accessories shown on this page are subject to change due to ongoing technology upgrades and production improvements. To ensure you receive the correct product and compatible accessories, please contact the Hytera sales team for the latest information before placing an order. Hytera reserves the right to modify product details without prior notice.