ด้วยการผสมผสานระหว่างวิทยุที่ใช้ในภารกิจสำคัญและความเป็นสมาร์ทโฟนไว้ในอุปกรณ์เครื่องเดียว PTC760 เป็น TETRA ที่สมบูรณ์แบบและใช้งานได้กับ Android สำหรับการสื่อสารในภารกิจสำคัญ การถ่ายรูป การถ่ายวิดีโอ และการบูรณาการแอป ซึ่งมีหน้าจอขนาดใหญ่และมีความสามารถในการปรับตัวเข้ากับแอปพลิเคชันอย่างมีประสิทธิภาพ PTC760 ไม่เพียงรับประกันความน่าเชื่อถือของการสื่อสารด้วยเสียงในภารกิจสำคัญเท่านั้น แต่ยังตรงกับความต้องการในการส่งสัญญาณความเร็วสูงอีกด้วย เช่น การสนทนาทางวิดีโอ การถ่ายทอดสดผ่านวิดีโอ และแอปบูรณาการอื่น ๆ ทำให้ก้าวแรกจากการบริการด้วยเสียงเพียงอย่างเดียวเข้าสู่การบริการแบบมัลติมีเดีย

ปุ่มปรับระดับเสียง/ปุ่มติดต่อ
กล้องหน้าและกล้องหลังมีความละเอียด 13MP กล้องหลังรองรับวิดีโอ 4K HD
ประหยัดพลังงาน พร้อมหน้าจอแสดงผลเอียงซึ่งอ่านได้ง่าย
อายุการใช้งานนานกว่า 30,000 ชม. กระจก Gorilla glass III ทนต่อการขีดข่วน กันกระแทก กันรอยนิ้วมือ และทนน้ำมัน
ฟังก์ชันแตกต่างกันไปตามภารกิจต่าง ๆ
ปุ่มลัดสำหรับการทำงานที่ใช้บ่อย
IP67 การทดสอบการต้านการตกกระแทก 1.2 เมตร MIL-STD-810G
| Wireless Data Communication | |
| TETRA | 350-470MHz, 806-870MHz |
| LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
| CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
| WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 |
| GSM | 850/900/1800/1900MHz |
| WLAN | 802.11 b/g/n, 2.4GHz |
| NFC | 13.56MHz |
| BT | V4.2 BDR+EDR+BLE |
| Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
| General | |
| Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
| Weight | 378g(with antenna & battery) |
| Operating System | Android 7.0 |
| Processor | 8-core, 2.0GHz |
| Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
| Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
| Peripheral Interface | 20PIN Accessory/Charging Port |
| Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
| Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
| Camera | Front & Rear 13MP, Auto Focus |
| Operating Voltage | 7.6V(Rated) |
| Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
| Transceiver | |
| Channel Spacing | 25kHz |
| TX Power | 1.8W(Class 3L)&1W(Class 4) |
| RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
| Audio Power Output | 2W |
| Video and Imaging | |
| Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
| Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
| Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
| Watermark | Video and imaging |
| Audio | |
| Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
| File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
| Environmental | |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -30℃~ +80℃ |
| ESD | IEC 61000-4-2 Level 3 |
| Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
| Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
| Vibration,Drop&Shock | MIL-STD-810 G |
| Wireless Data Communication | |
|---|---|
| TETRA | 350-470MHz, 806-870MHz |
| LTE | 3GPP LTE FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 |
| CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
| WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 |
| GSM | 850/900/1800/1900MHz |
| WLAN | 802.11 b/g/n, 2.4GHz |
| NFC | 13.56MHz |
| BT | V4.2 BDR+EDR+BLE |
| Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
| General | |
|---|---|
| Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
| Weight | 378g(with antenna & battery) |
| Operating System | Android 7.0 |
| Processor | 8-core, 2.0GHz |
| Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
| Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
| Peripheral Interface | 20PIN Accessory/Charging Port |
| Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
| Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
| Camera | Front & Rear 13MP, Auto Focus |
| Operating Voltage | 7.6V(Rated) |
| Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
| Transceiver | |
|---|---|
| Channel Spacing | 25kHz |
| TX Power | 1.8W(Class 3L)&1W(Class 4) |
| RX Sensitivity | Static:≤-116dBm(-117dBm typ.); Dynamic:≤-106dBm(-109dBm typ.) |
| Audio Power Output | 2W |
| Video and Imaging | |
|---|---|
| Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
| Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
| Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
| Watermark | Video and imaging |
| Audio | |
|---|---|
| Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
| File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
| Environmental | |
|---|---|
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -30℃~ +80℃ |
| ESD | IEC 61000-4-2 Level 3 |
| Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
| Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
| Vibration,Drop&Shock | MIL-STD-810 G |
The Hytera multi-mode advanced radios offer a truly convergent platform for critical voice and broadband data services. This innovative development is a significant milestone.

A video shows you new UI design for Hytera multi-mode advanced radio and 7 tips help you easily master your radio!

During the conversation,“Call Location" will dynamically display you and your team members on map and highlight the current speaker.

The navigator function for Hytera multi-mode advanced radios allow the device holder to send his location to his teammates, who can navigate to the shared location.

โปรดแจ้งให้เราทราบถึงความต้องการของคุณ ผู้เชี่ยวชาญของเราจะวิเคราะห์ปัญหาและเสนอวิธีแก้ไขที่เหมาะสมให้กับคุณ