Hytera XRugged Smart Device PNC460 is built to improve efficiency in the workplace today and tomorrow. It has both smartphone and Push-To-Talk over Cellular (PoC) radio capabilities, empowering your team to connect and collaborate more seamlessly at work. Moreover, the PNC460 is truly rugged to brave any harsh environments. Where there is tough work, there is the PNC460.
| Wireless Data Communication | |
|---|---|
| TDD-LTE | B34/B38/B39/B40/B41 (2496–2690 MHz) |
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28 |
| WCDMA | B1/B2/B3/B4/B5/B8 |
| GSM | 850/900/1800/1900 |
| WLAN | 2.4&5 GHz 802.11a/b/g/n/ac |
| NFC | Support |
| Positioning | GPS(L1+L5)/BD/GLONASS/GALILEO/A-GPS |
| General | ||
|---|---|---|
| Memory | RAM: 4 GB, ROM: 64 GB, Micro SD: 128 GB (Max) | |
| Weight | 275g | |
| Operating System | Android 12 | |
| Display | 5.0 inches | |
| Camera | Rear: 50 MP Front: 8 MP | |
| Battery | 4,500 mAh | |
| Card Slots | 2 × Nano-SIM | |
| Environmental | ||
|---|---|---|
| Operating Temperature | -20℃ to +60℃ | |
| Storage Temperature | -30℃ to +70℃ | |
| Dust & Water Protection | IP68 | |
* Product images, specifications, features, and accessories shown on this page are subject to change due to ongoing technology upgrades and production improvements. To ensure you receive the correct product and compatible accessories, please contact the Hytera sales team for the latest information before placing an order. Hytera reserves the right to modify product details without prior notice.
Videos
00:26