The PNC660 450MHz features advanced hardware and top-tier security tech for reliable 5G communication, equipped with a CC EAL5+ compliant security chip and comprehensive protection mechanism. Compliant with the 3GPP R15 standard, the PNC660 450MHz delivers high reliability for critical missions. Its intuitive design, integrated with industry applications, enhances efficiency and usability.
Frequency Band | |
---|---|
2G | 850/900/1800/1900 |
WCDMA | B1/B2/B4/B5/B8 |
LTE | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28(Full Band)/B66/B68/B71 LTE-TDD: B34/B38/B39/B40/B41(2496~2690MHz) /B42/B43/B48 |
NR | N1/N2/N3/N5/N7/N8/N12/N20/N28/N38/N40/N41/N48/N66/N71/N77/N78/N79 |
HPUE | B41/B42/N41/N78/N79 |
4×4 MIMO | N41/N77/N78/N79 |
NR 2T4R | N41/N77/N78/N79 |
450MHz | B31/B72 |
Notes | RF Uses PAMID Solution; EN-DC and CA Combinations Defined in Sheets "EN-DC Combination Requirements" and "CA Combination Requirements" |
Hardware | ||
---|---|---|
Operating System | Android 14+ | |
CPU | 6nm, Octa-core(1×2.7GHz, 3×2.4GHz,4×1.9GHz) | |
Al Performance | ~13 TOPS | |
Memory | RAM: 8GB, ROM:128GB/256GB | |
Dimensions(H×W×D) mm | 166.6mm x 77.6mm x 14.3mm (without external antenna) | |
Weight | 290g | |
Screen Size | 6.3-inch FHD 1080x2340 Corning Gorilla Glass 5 | |
Cameras | Front: 13 MP, Rear: 50 MP and 8 MP | |
Flashlight | Available | |
Battery | 5,000 mAh | |
Charging | USB Type-C Fast Charge (33W) | |
Card Slot | Nano-SIM Card * 2, Supports eSIM, TF Card * 1 | |
Motor | Available | |
Speaker | 3W | |
WLAN | Supports 802.11 a/b/g/n/ac/ax, 2.4GHz+5GHz+6GHz | |
Sensor | Fingerprint Recognition Reader, Gravity Accelerometer, Gyroscope, Magnetometer, Proximity Sensor, Ambient Light Sensor, Barometer | |
Positioning | GPS Dual-Frequency/GALILEO/A-GPS | |
NFC | Available | |
Video Resolution | Encode 4K 30fps, Decode 4K 60fps | |
Interfaces | Bottom USB Type-C 3.1 Gen2 & Side USB Type-C Port, Supports DP1.4 | |
Front Indicator Light | Available (one light with red, green, and blue colors) |
Environment | ||
---|---|---|
Operating Temperature | -20°C to +60°C | |
Storage Temperature | -30°C to +70°C | |
Environmental Compliance | RoHS/REACH | |
ESD | IEC 61000-4-2, ±12 kV (Air); ±8 kV (Contact) | |
Ingress Protection | IP68 | |
Drop-proof | 1.5m |
Certification | ||
---|---|---|
Certification | CE/GMS/IP68/MIL-STD 810H /E112 /common charging/EN18031 |
* Product images, specifications, features, and accessories shown on this page are subject to change due to ongoing technology upgrades and production improvements. To ensure you receive the correct product and compatible accessories, please contact the Hytera sales team for the latest information before placing an order. Hytera reserves the right to modify product details without prior notice.