Hytera PDC680 dual-mode rugged radio combines a mission-critical DMR radio with an Android-based smartphone in a single device. It harnesses the power of narrowband and broadband technologies to provide mission-critical voice call, photo and video taking, positioning, and more. This innovative radio enables seamless communications between DMR network and public network such as 2G, 3G, LTE, and WLAN.
General | |
---|---|
Dimensions (H x W x D) | 140 x 60 x 29.1mm |
Weight (with antenna & battery) | 325±5g |
AP Processor | 8-core, 1.8GHz |
Operating System | Android 10 |
Google Certification | Google Mobile Services |
Memory | RAM: 3GB; ROM: 32GB eMMC, Supports up to 256GB with Micro SD card |
Ports | 13PIN Accessory/Charging Port |
Top Screen | 0.92"128x88 Colour: black & white |
Main Screen | 3.6" 1280x720, Capacitive, Touch Screen, Gloves Proofed, Passive Stylus |
Card Slots | 2 Nano SIM cards 1 Micro SD card 1 Encryption card |
Front Camera | 8MP, Fixed Focus |
Rear Camera | 13MP, Auto Focus |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis sensor (accelerometer + gyroscope) Magnetometer Accelerometer |
Wireless Data Communication | ||
---|---|---|
DMR/Analogue | 340-470MHz | |
LTE | 3GPP LTE FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE: B34/B38/B39/B40/B41 | |
CDMA | CDMA 1xRTT BC0 CDMA2000 1xEV-DO BC0 | |
WCDMA | B1/B2/B4/B5/B8 | |
TD-SCDMA | B34/B39 | |
GSM | 850/900/1800/1900MHz | |
WLAN | 802.11 a/b/g/n/ac, 2.4GHz/5GHz | |
NFC (Optional) | 13.56MHz | |
BT | V4.2, BDR/EDR/BLE | |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS/A-GPS Position performance for open zone : TTFF (Cold boot)< 1minute Horizontal position accuracy < 10meters |
Transceiver | ||
---|---|---|
Channel Spacing | 25/20/12.5kHz | |
TX Power | 1W/3W (Analogue) 1W/4W (DMR) | |
RX Sensitivity | 0.2uV/-121dBm (12dB SINAD) 0.16uV/-123dBm (12dB SINAD) (Typical) 0.2uV/-121dBm @BER5% | |
Inter-modulation | TIA-603: 70dB@12.5/20/25kHz ETSI: 65dB@12.5/20/25kHz | |
Blocking | 84dB | |
Suppression of Spurious Response | TIA_603: 70dB@12.5/20/25kHz ETSI: 70dB@12.5/20/25kHz | |
Adjacent Channel Selectivity | TIA_603: 60dB@12.5kHz/70dB@20/25kHz ETSI: 60dB@12.5kHz/70dB@20/25kHz | |
Frequency Stability | ±0.5ppm |
Battery | ||
---|---|---|
Standard | 2400 mAh Li-polymer, 7.7V (Rated) | |
Optional High Capacity | 4000 mAh, 7.7V (Rated) |
Video and Photo | ||
---|---|---|
Video File Types | 3GPP(.3gp), MPEG-4(.mp4) QuickTime(.mov), WEBM(.webm), Windows Media(.asf,.wmv), RealMedia(.rmvb, .rm) MPEG-PS(.mpg, .mpeg), MPEG-TS(.ts), AVI(.avi), Matroska(.mkv) | |
Image File Types | JPEG(.jpg), GIF(.gif ), PNG(.png), BMP(.bmp) | |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second (fps) Rear Camera: 1080P HD up to 30 frames per second (fps) |
Audio | ||
---|---|---|
File Types | MP3(.mp3), WAV(.wav), 3GPP(.3gp), MPEG-4(.mp4,.m4a), ATDS raw AAC(.aac), MPEG-TS(.ts), FLAC(.flac), MIDI(.midi, .xmf, .mxmf ), RTTTL/RTX(.rtttl, .rtx), OTA(.ota), iMelody(.imy), Ogg(.ogg), Matroska(.mka), QCELP(.qcp), RealMedia(.ra), Windows Media(.wma), AC3(.ac3) | |
Audio Output | 2W | |
Audio Distortion | ≤3% | |
Digital Vocoder Type | AMBE+2™ |
Environment | ||
---|---|---|
Dust and Water Proofing | IEC60529- IP68 (2m, 4h), IEC60529- IP66 | |
Shock and Vibration | MIL-STD-810G | |
Humidity | MIL-STD-810G, ≤ +65°C,95%RH | |
ESD | IEC 61000-4-2 (Level 4), ±8kV (Contact), ±15kV (Air) | |
Operating Temperature | -20°C - +60°C | |
Storage Temperature | -30°C - +80°C |
Multi-unit Charger for Li-ion Battery( 2A)
Desktop Charger
Switching Power Adapter(UK)
Switching Power Adapter(AU)
Power Adapter for Rapid Charger (Euro standard plug) -- EOL, replaced by PS1044
UK/EU/AU-standard Switching Power Adapter 12V/2A
AC Plug for Switching Power Adapter (EU-standard)
AC Plug for Switching Power Adapter (UK-standard)
Double PTT BT Earpiece
BT earpiece
Waterproof Remote Speaker Microphone(IP67)
3-wire Surveillance Earpiece with Transparent Acoustic Tube(Beige)
2-wire Surveillance Earpiece with Transparent Acoustic Tube(Beige)
Receive-only Earpiece with Transparent Acoustic Tube
Heavy duty Noise-cancelling Headset
Receive-Only C-Style Earloop
Receive-Only Adjustable Earhook with Swivel Speaker
C-Earset with in-line MIC
Receive-Only Earbud
Wireless PTT
Waterproof Remote Speaker Microphone(IP54)
Wireless Remote Speaker Microphone
VHF(136-145MHz/1575MHz)9cm
VHF(144-154MHz/1575MHz)9cm
VHF(153-164MHz/1575MHz)9cm
VHF/LTE thick long antenna 150-174MHz/698-870MHz, 17 cm, SMA (male) -- for PDC680
VHF(163-174MHz/1575MHz)9cm
UHF(350-400MHz/1575MHz)9cm
UHF(380-430MHz/1575MHz)9cm
UHF(400-470MHz/1575MHz)9cm
UHF(450-527MHz/1575MHz)9cm