Intelligently designed explosion-proof Li-ion battery supports real-time communication with the terminal, allowing instant access to battery capacity and operating status, thereby ensuring safe operation of both the battery and the terminal.
| Specs_Acc_Battery | ||
|---|---|---|
| Dimensions(H×W×D) mm | 117.5*55*16.7mm | |
| Weight | about 153.5 g | |
| Nominal Capacity | 1850mAh | |
| Typical capacity | 1950mAh | |
| Nominal Voltage | 7.4V | |
| Operating Temperature | –20℃ to 60℃ (discharge) | |
| Storage Temperature | Three months (-20~35℃) ;More than 3 months (-5 to 25℃) | |
| Battery Life Cycle | 500 times | |
| IP Rating | IP68 | |
| Anti-explosion levels | ⅡC T4 | |
* Product images, specifications, features, and accessories shown on this page are subject to change due to ongoing technology upgrades and production improvements. To ensure you receive the correct product and compatible accessories, please contact the Hytera sales team for the latest information before placing an order. Hytera reserves the right to modify product details without prior notice.