The PDC760 is the revolutionary DMR LTE hybrid device offering the ideal platform for critical voice and broadband data services. Providing a unified communication experience, this feature rich handset with multiple connectivity options is the ideal communication solution for improved operational efficiency and critical situations.
Data Information | |
---|---|
Narrow Band | PDT/Analog; UHF:350-527MHz, VHF:136-174 MHz |
LTE | 3GPP LTE; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28; TDD-LTE:B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n,2.4GHz |
NFC | 13.56MHz |
BT | V4.2,BDR+EDR+BLE |
Positioning | GPS,GPS/BDS,GPS/GLONASS; Position performance for open zone:; Horizontal position accuracy < 10meters; TTFF(Cold boot)< 1minute; TTFF(Hot boot)< 10seconds |
General Information | ||
---|---|---|
Dimensions(H×W×D) mm | 139.5 x 68 x 25.3mm | |
Weight | 378g(with antenna & battery) | |
Operating System | Android 7.0 | |
Sensors | 6-axis E-Compass; Accelerometer; Barometer; Ambient Light Sensor; Proximity Sensor; Gyroscope | |
Peripheral Interface | 20PIN Accessory/Charging Port | |
Camera | Front:&Rear 13MP,Auto Focus | |
Operating Voltage | 7.6V(Rated) | |
Battery | Standard:2900 mAh Li-polymer;Optional:4000 mAh Li-polymer | |
Charging Time |
Transceiver | ||
---|---|---|
Channel Spacing | 25/20/12.5kHz | |
TX Power | UHF:1W/4W; VHF:5W | |
RX Sensitivity | 0.4uV/-115 dBm(20dB SINAD); 0.22uV/-120 dBm(12dB SINAD)(Typical); 0.3uV /-117.5 dBm@BER5%; 0.3uV/-117.5dBm(12dB SINAD) | |
Intermodulation | ETSI:65dB@12.5/20/25kHz; TIA_603:70dB@12.5/20/25kHz | |
Blocking | 84dB | |
Spurious Response Rejection | ETSI:70dB@12.5/20/25kHz; TIA_603:70dB@12.5/20/25kHz | |
Adjacent Channel Selectivity | ETSI: 60dB@12.5kHz/70dB@20/25kHz; TIA_603:60dB@12.5kHz/70dB@20/25kHz | |
Frequency Stability | ±0.5ppm | |
Audio Power Output | 2W | |
Audio Distortion | ≤3% | |
Digital Vocoder Type | AMBE+2™,NVOC |
Video&Image | ||
---|---|---|
Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) | |
Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) | |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps); Rear Camera: 4K HD | |
Watermark | Video and imaging |
Audio | ||
---|---|---|
Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation | |
File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
Environmental Specs | ||
---|---|---|
Operating Temperature | -20℃ ~ +60℃ | |
Storage Temperature | -30℃~ +80℃ | |
ESD | IEC 61000-4-2 Level 3 | |
Dust & Water Protection | IEC 60529-IP67(Im,0.5h) | |
Humidity | Per MIL-STD 810,≤ +65℃,95%RH | |
Vibration,Drop&Shock | MIL-STD-810 G |
Remote Speaker Microphone (IP67)
C-Style Earset
PTT&MIC cable
Wireless Earpiece
Wireless PTT
Receive-Only C-Style Earloop
Receive-Only Adjustable Earhook with Swivel Speaker
Receive-Only C-Style Earpiece
Receive-Only Earbud
Receive-Only Earpiece with Transparent Acoustic Tube
Double PTT BT Earpiece
BT earpiece
UHF(450-527MHz/1575MHz)9cm
UHF(400-470MHz/1575MHz)9cm
UHF(350-400MHz/1575MHz)9cm
VHF(144-154MHz/1575MHz)9cm
VHF(136-145MHz/1575MHz)9cm
VHF(163-174MHz/1575MHz)9cm
VHF(153-164MHz/1575MHz)9cm